| Embedded oscillator | Holdover uS (8 hour 2°C) |
Input pps |
Input GPS antenna |
Input packet time stamp |
Output 1pps |
Output 10MHz* |
Embedded GPS receiver |
Serial communications |
Low power |
|
MD-010 Series![]() |
TCXO | 500 | x | x | x | x | x | |||
| High Precision TCXO | 270 | x | x | x | x | x | ||||
| EMXO | 105 | x | x | x | x | x | ||||
| Digitally Assisted EMXO | 20 | x | x | x | x | x | ||||
| OCXO | 9 | x | x | x | x | |||||
| Digitally assisted OCXO | 4.5 | x | x | x | x | |||||
| Double oven OCXO | 1 | x | x | x | x | |||||
|
*Other frequencies available upon request. Please contact factory MD-010 Series Evaluation Kit Module Evaluation Software(11MB zip file) |
||||||||||